Valdosta State
Season Statistics
Combined Statistics
Combined Team Statistics
Valdosta State Combined Team Statistics (as of Mar 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (14-1) (6-3) (6-2)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (17-3) (9-0) (2-1) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 WARNER SOUTHERN W 84-44 557
11/16/07 PUERTO RICO-CAYEY W 105-17 271
11/17/07 ARMSTRONG ATLANTIC W 66-54 462
11/23/08 vs Tuskegee W 62-53 83
11/24/07 vs Tampa L 55-64 97
11/20/07 PAINE COLLEGE LADY LIONS W 56-51 456
11/30/07 WEBBER W 86-36 457
12/01/07 COLUMBUS STATE W 56-53 382
12/9/07 at Nova Southeastern W 63-55 165
11/10/07 at Palm Beach Atlantic W 68-47 -
12/19/07 vs Belmont Abbey W 60-23 59
12/20/07 vs Grand Valley W 65-43 108
12/29/07 PAINE W 78-56 336
1/3/08 PALM BEACH ATLANTIC W 60-38 252
1/5/08 GEORGIA COLLEGE W 85-76 476
*1/14/08 NORTH ALABAMA W 57-48 527
*1/19/08 at West Georgia L 49-59 664
*1/21/08 at Alabama-Huntsville L 45-55 871
*01/26/08 WEST ALABAMA W 71-59 687
*1/28/08 MONTEVALLO W 90-41 574
*2/2/08 at West Florida W 55-40 415
*02/09/08 ALABAMA-HUNTSVILLE W 66-54 1486
*02/11/08 WEST GEORGIA L 53-55 911
*02/16/08 at North Alabama W 52-44 802
*02/23/08 at West Alabama W 68-54 355
*02-25-08 at Montevallo W 62-56 205
*03/01/08 WEST FLORIDA W 70-55 1035
3/6/08 vs Harding women W 65-58 300
3/8/08 vs Delta State women L 42-60 875
3/14/08 vs #3 Tampa W 83-73 375
3/15/08 vs #2 Arkansas Tech W 58-53 1176
3/17/06 at #1 Delta State L 44-62 3579
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Peterson, Carley.... 32-32 27.8 .372 .373 .694 3.6 1.4 50 7 10.4
11 Thompson, Michelle.. 31-6 20.8 .467 .455 .753 2.0 1.3 30 1 9.6
33 Risto, Nina......... 32-26 21.8 .461 .000 .701 4.2 1.5 28 14 9.2
20 Matthews, Leschelle. 32-32 26.9 .416 .207 .681 3.8 3.2 63 2 7.0
05 Collazo, Janelle.... 32-0 16.8 .426 .413 .652 1.3 1.1 19 0 6.3
03 Kongeskov, Julie.... 32-26 21.2 .414 .194 .667 3.8 2.2 28 1 5.9
31 Thomas, Khaleh...... 32-32 22.9 .507 .000 .309 6.9 0.8 32 16 4.9
22 Booker, Tamika...... 28-6 12.0 .361 .000 .619 2.9 0.1 15 6 4.2
15 Youngblood, Taylor.. 13-0 9.8 .346 .359 .333 1.6 0.7 8 2 4.0
32 Gad, Ewelina........ 32-0 11.8 .396 .200 .676 2.9 0.6 13 8 3.2
12 Cure, Vanna......... 32-0 12.6 .348 .000 .500 2.0 1.3 24 1 2.6
44 Ross, Cheretta...... 20-0 5.8 .464 .000 .500 1.6 0.1 2 3 1.5
TM TEAM................ 32-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 32 .420 .369 .631 37.7 13.8 312 61 65.0
Opponents........... 32 .376 .301 .644 31.8 8.0 256 91 51.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Peterson, Carley.... 32 106-285 .372 87-233 .373 34-49 .694 333 10.4
Thompson, Michelle.. 31 98-210 .467 46-101 .455 55-73 .753 297 9.6
Risto, Nina......... 32 124-269 .461 0-3 .000 47-67 .701 295 9.2
Matthews, Leschelle. 32 77-185 .416 6-29 .207 64-94 .681 224 7.0
Collazo, Janelle.... 32 75-176 .426 38-92 .413 15-23 .652 203 6.3
Kongeskov, Julie.... 32 65-157 .414 6-31 .194 52-78 .667 188 5.9
Thomas, Khaleh...... 32 70-138 .507 0-0 .000 17-55 .309 157 4.9
Booker, Tamika...... 28 39-108 .361 0-0 .000 39-63 .619 117 4.2
Youngblood, Taylor.. 13 18-52 .346 14-39 .359 2-6 .333 52 4.0
Gad, Ewelina........ 32 38-96 .396 2-10 .200 23-34 .676 101 3.2
Cure, Vanna......... 32 32-92 .348 0-2 .000 18-36 .500 82 2.6
Ross, Cheretta...... 20 13-28 .464 0-0 .000 4-8 .500 30 1.5
Total............... 32 755-1796 .420 199-540 .369 370-586 .631 2079 65.0
Opponents........... 32 580-1541 .376 116-386 .301 360-559 .644 1636 51.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Peterson, Carley.... 32 888 39 75 114 60 0 46 46 1.0 26
Thompson, Michelle.. 31 646 17 45 62 47 1 39 48 0.8 25
Risto, Nina......... 32 698 44 91 135 61 1 47 62 0.8 22
Matthews, Leschelle. 32 860 30 92 122 49 0 101 78 1.3 19
Collazo, Janelle.... 32 536 21 21 42 20 0 36 45 0.8 19
Kongeskov, Julie.... 32 678 45 77 122 76 2 71 78 0.9 15
Thomas, Khaleh...... 32 734 72 148 220 89 1 26 45 0.6 14
Booker, Tamika...... 28 337 27 54 81 60 1 3 45 0.1 10
Youngblood, Taylor.. 13 127 4 17 21 14 0 9 3 3.0 13
Gad, Ewelina........ 32 379 36 56 92 28 0 20 50 0.4 17
Cure, Vanna......... 32 402 35 28 63 28 0 43 33 1.3 12
Ross, Cheretta...... 20 115 11 21 32 20 0 2 6 0.3 11
Total............... 32 6400 425 782 1207 552 6 443 555 0.8 105
Opponents........... 32 6400 287 729 1016 544 - 257 656 0.4 76
TEAM STATISTICS VSU OPP
---------------------------------------------------
SCORING.................. 2079 1636
Points per game........ 65.0 51.1
Scoring margin......... +13.8 -
FIELD GOALS-ATT.......... 755-1796 580-1541
Field goal pct......... .420 .376
3 POINT FG-ATT........... 199-540 116-386
3-point FG pct......... .369 .301
3-pt FG made per game.. 6.2 3.6
FREE THROWS-ATT.......... 370-586 360-559
Free throw pct......... .631 .644
REBOUNDS................. 1207 1016
Rebounds per game...... 37.7 31.8
Rebounding margin...... +6.0 -
ASSISTS.................. 443 257
Assists per game....... 13.8 8.0
TURNOVERS................ 555 656
Turnovers per game..... 17.3 20.5
Turnover margin........ +3.2 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 312 256
Steals per game........ 9.8 8.0
BLOCKS................... 61 91
Blocks per game........ 1.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8869 10129
Home games-Avg/Game.... 15-591 9-784
Neutral site-Avg/Game.. - 8-384
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Valdosta State................ 941 1138 - 2079
Opponents..................... 762 874 - 1636