Valdosta State
Season Statistics
Season Box Score
Season Box Score
Valdosta State Season Box Score (as of Mar 15, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-4) (14-1) (10-2) (3-1)
CONFERENCE.......... (9-1) (5-0) (4-1) (0-0)
NON-CONFERENCE...... (18-3) (9-1) (6-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Curnell, Tyrone.... 31-31 893 28.8 181-358 .506 22-56 .393 158-226 .699 70 206 276 8.9 91 3 72 87 18 55 542 17.5
22 Crawford, Tristan.. 31-24 826 26.6 137-282 .486 39-119 .328 51-72 .708 53 79 132 4.3 46 0 64 55 17 41 364 11.7
01 Lewis, Ricardo..... 31-31 917 29.6 103-235 .438 42-109 .385 82-106 .774 10 54 64 2.1 63 1 73 49 3 30 330 10.6
04 Hunter, Christian.. 31-7 627 20.2 82-197 .416 55-137 .401 51-60 .850 7 48 55 1.8 43 0 43 25 0 19 270 8.7
03 Dibble, Marvin..... 31-24 725 23.4 97-181 .536 19-56 .339 40-55 .727 63 115 178 5.7 85 1 49 42 11 51 253 8.2
24 Harris, Kevin...... 17-0 268 15.8 39-107 .364 15-37 .405 32-45 .711 2 48 50 2.9 20 0 31 34 0 13 125 7.4
31 Robinson, Marquis.. 31-7 404 13.0 81-116 .698 1-1 1.000 25-59 .424 44 55 99 3.2 41 0 14 21 2 9 188 6.1
33 McShepard, Billy... 26-0 313 12.0 50-115 .435 5-24 .208 44-65 .677 33 76 109 4.2 41 1 18 42 13 15 149 5.7
20 Nelson, Ryan....... 28-14 671 24.0 59-125 .472 30-72 .417 12-14 .857 23 61 84 3.0 38 0 38 27 35 23 160 5.7
11 Jackson, James..... 3-0 19 6.3 2-5 .400 1-1 1.000 5-7 .714 1 1 2 0.7 2 0 2 1 0 1 10 3.3
12 Belton, Charles.... 29-17 422 14.6 31-64 .484 1-4 .250 15-25 .600 28 30 58 2.0 40 1 29 21 5 10 78 2.7
05 Holloway, Mike..... 21-0 138 6.6 18-49 .367 2-6 .333 10-22 .455 3 13 16 0.8 18 0 16 17 0 6 48 2.3
32 Williams, Josh..... 13-0 51 3.9 5-13 .385 0-0 .000 4-8 .500 6 13 19 1.5 11 0 1 5 3 1 14 1.1
TEAM............... 49 64 113 3.6 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6274 885-1847 .479 232-622 .373 529-764 .692 392 863 1255 40.5 539 7 450 432 107 274 2531 81.6
Opponents.......... 31 6274 744-1865 .399 179-616 .291 434-611 .710 372 707 1079 34.8 612 13 319 473 81 234 2101 67.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Valdosta State................ 1202 1309 16 4 - 2531
Opponents..................... 997 1083 13 8 - 2101
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Valdosta State................ 96 2 98
Opponents..................... 61 3 64