Valdosta State vs Florida Southern (12/14/07 at Lakeland, Fla. (Jenkins Field House))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Valdosta State vs Florida Southern
12/14/07 7:30 pm at Lakeland, Fla. (Jenkins Field House)
--------------------------------------------------------------------------------
VISITORS: Valdosta State 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hudson, Devario..... f 4-13 0-4 0-0 2 2 4 4 8 1 1 0 3 29
33 Cummings, Ray....... f 5-5 0-0 2-2 4 1 5 2 12 1 1 0 0 16
11 Coleman, Ricky...... g 3-8 2-5 0-0 2 2 4 1 8 1 1 1 0 29
22 Crawford, Tristan... g 2-3 0-0 0-0 1 0 1 3 4 1 2 0 2 14
34 Russell, Bahaadar... g 5-10 1-5 1-2 0 0 0 1 12 2 2 0 1 18
04 Stokes, Jamahl...... 3-5 0-0 2-4 2 1 3 4 8 2 0 0 0 19
05 Passmore, Anthony... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 Bray, JaQuan........ 7-12 4-9 0-0 0 2 2 4 18 2 2 0 1 24
15 Barker, Josh........ 0-8 0-4 0-0 1 1 2 2 0 3 1 0 0 16
21 Walton, Stephan..... 0-1 0-1 0-0 0 0 0 2 0 2 3 0 0 14
31 Washington, DeAndre. 1-1 0-0 0-0 1 1 2 2 2 0 2 1 0 5
32 Eppinger, Preston... 2-4 0-0 5-6 4 1 5 2 9 1 1 1 0 14
TEAM................ 2 5 7
Totals.............. 32-70 7-28 10-14 19 16 35 28 81 16 16 3 7 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 17-34 50.0% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 3-11 27.3% Game: 25.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 3-5 60.0% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Florida Southern 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 GRAHAM, Will........ f 7-16 0-3 4-7 2 5 7 3 18 0 1 0 2 30
32 SMITH, Zach......... f 2-3 0-0 1-3 5 6 11 2 5 5 2 2 1 30
01 JENKINS, Brandon.... g 7-8 2-3 1-2 0 3 3 1 17 1 2 0 2 30
05 WILLIAMS, Braxton... g 0-2 0-0 2-2 2 0 2 1 2 5 1 0 0 26
22 ELDRIDGE, Rob....... g 9-15 1-3 8-9 1 4 5 2 27 5 4 0 1 32
20 RAYFIELD, Rion...... 2-5 2-5 7-8 1 0 1 1 13 2 1 0 1 20
23 BRADLEY, Alvin...... 2-2 0-0 0-0 0 1 1 3 4 1 1 0 1 10
25 WOOTEN, Cameron..... 0-2 0-1 0-0 1 3 4 0 0 0 1 0 0 8
50 GRANT, Andrei....... 3-10 0-0 1-2 3 0 3 2 7 1 1 0 2 14
TEAM................ 4 1 5
Totals.............. 32-63 5-15 24-33 19 23 42 15 93 20 14 2 10 200
TOTAL FG% 1st Half: 19-31 61.3% 2nd Half: 13-32 40.6% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 14-17 82.4% Game: 72.7% 5
--------------------------------------------------------------------------------
Officials: J. Broska, Jaime Morales, Curtis Kline
Technical fouls: Valdosta State-None. Florida Southern-None.
Attendance: 365
Score by Periods 1st 2nd Total
Valdosta State................ 41 40 - 81
Florida Southern.............. 52 41 - 93