Valdosta State
Season Statistics
Season Box Score
Season Box Score
Valdosta State Season Box Score (as of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (13-2) (4-7) (1-2)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (10-7) (8-1) (1-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Coleman, Ricky..... 29-29 933 32.2 196-438 .447 66-179 .369 49-71 .690 81 54 135 4.7 32 0 25 45 9 32 507 17.5
01 Hudson, Devario.... 29-28 936 32.3 206-465 .443 49-155 .316 17-40 .425 73 208 281 9.7 82 3 29 47 55 24 478 16.5
34 Russell, Bahaadar.. 9-3 183 20.3 37-87 .425 13-42 .310 21-30 .700 3 9 12 1.3 20 2 32 26 2 13 108 12.0
22 Crawford, Tristan.. 24-17 588 24.5 83-179 .464 5-21 .238 52-73 .712 47 69 116 4.8 46 0 52 35 5 33 223 9.3
33 Cummings, Ray...... 29-18 573 19.8 70-116 .603 2-5 .400 81-101 .802 72 80 152 5.2 52 0 18 45 3 18 223 7.7
04 Stokes, Jamahl..... 22-19 546 24.8 61-122 .500 0-0 .000 34-67 .507 70 92 162 7.4 58 0 10 32 48 11 156 7.1
23 Spates, Korey...... 5-4 99 19.8 12-35 .343 1-6 .167 7-10 .700 1 10 11 2.2 8 0 21 15 0 11 32 6.4
12 Bray, JaQuan....... 17-2 247 14.5 39-89 .438 13-34 .382 10-16 .625 9 19 28 1.6 28 0 16 20 1 6 101 5.9
21 Walton, Stephan.... 28-20 734 26.2 46-118 .390 16-48 .333 23-40 .575 7 71 78 2.8 74 2 106 82 0 31 131 4.7
31 Washington, DeAndre 26-2 306 11.8 44-102 .431 9-37 .243 18-34 .529 33 69 102 3.9 39 0 32 39 2 14 115 4.4
42 Hughes, Jayvonte... 5-0 46 9.2 4-11 .364 0-0 .000 6-13 .462 2 16 18 3.6 16 2 0 4 0 0 14 2.8
05 Passmore, Anthony.. 25-1 288 11.5 26-63 .413 5-24 .208 8-16 .500 11 19 30 1.2 24 0 24 14 1 9 65 2.6
15 Barker, Josh....... 14-1 146 10.4 10-39 .256 1-12 .083 5-7 .714 1 9 10 0.7 19 0 24 17 0 4 26 1.9
32 Eppinger, Preston.. 21-1 156 7.4 13-24 .542 0-0 .000 12-17 .706 18 20 38 1.8 29 0 2 17 7 3 38 1.8
24 Young, Artis....... 11-0 62 5.6 4-12 .333 0-2 .000 7-11 .636 4 9 13 1.2 6 0 6 7 3 2 15 1.4
03 Gardenhire, Galen.. 3-0 6 2.0 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 47 53 100 3.4 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5849 851-1901 .448 180-565 .319 350-548 .639 479 807 1286 44.3 534 9 397 448 136 211 2232 77.0
Opponents.......... 29 5847 748-1821 .411 196-607 .323 387-582 .665 379 697 1076 37.1 484 7 373 417 54 210 2079 71.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Valdosta State................ 1061 1150 21 - 2232
Opponents..................... 972 1094 13 - 2079
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Valdosta State................ 73 0 73
Opponents..................... 81 1 82