Valdosta State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Valdosta State (as of Apr 30, 2008)
(All games Sorted by Batting avg)
Record: 34-16-1 Home: 18-9 Away: 14-7-1 Neutral: 2-0 Conference: 13-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jon Koenigsfeld..... .369 51-51 195 45 72 15 0 2 35 93 .477 14 7 24 3 .431 0 4 11-15 61 133 11 .946
Daniel Muniz........ .341 48-47 167 29 57 10 1 8 51 93 .557 19 3 22 5 .416 1 1 1-4 17 2 1 .950
Chase Blackwood..... .315 51-51 149 35 47 9 1 7 40 79 .530 17 24 28 3 .454 4 0 11-15 336 36 3 .992
Logan Pierce........ .306 51-51 173 35 53 3 0 0 19 56 .324 24 6 38 3 .403 3 6 13-18 120 2 3 .976
Blaine Wilson....... .293 50-50 184 41 54 18 1 10 49 104 .565 11 6 35 4 .346 4 1 2-4 94 4 3 .970
Sidney Spell........ .276 49-40 134 29 37 8 0 4 22 57 .425 15 10 37 1 .385 2 2 7-10 45 0 0 1.000
Shawn Keill......... .271 51-49 155 36 42 10 0 0 22 52 .335 32 11 28 4 .427 1 1 1-1 354 25 2 .995
Calem Ray........... .216 51-51 148 24 32 2 0 0 17 34 .230 12 6 19 3 .298 2 16 13-17 97 117 8 .964
--------------
Sho Kohata.......... .354 40-25 82 26 29 5 2 2 19 44 .537 14 4 15 2 .456 3 5 2-4 27 51 9 .897
Wes Hyman........... .339 34-10 59 19 20 2 0 0 4 22 .373 6 2 3 0 .412 1 3 1-1 24 2 1 .963
Drew Camp........... .312 11-0 16 3 5 1 0 0 0 6 .375 0 0 4 0 .312 0 0 0-0 13 0 0 1.000
Brandon Atkins...... .300 3-3 10 0 3 1 0 0 3 4 .400 1 0 1 0 .364 0 1 3-3 1 5 0 1.000
Jesse Barfield...... .257 26-4 35 3 9 3 1 0 3 14 .400 4 2 5 0 .366 0 0 1-1 25 1 3 .897
Glen Lemke.......... .143 7-3 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0 7 11 2 .900
Curtis Keegan....... .134 43-24 67 6 9 2 0 0 9 11 .164 4 2 15 4 .197 3 6 1-1 23 45 7 .907
Wesley Mitchell..... .111 11-0 9 0 1 1 0 0 0 2 .222 2 0 3 1 .273 0 0 0-0 3 0 0 1.000
John Gainey......... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Josh Maxwell........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .296 51-51 1592 331 471 90 6 33 293 672 .422 176 83 281 33 .389 24 46 67-94 1266 485 57 .968
Opponents........... .268 51-51 1609 224 432 67 8 26 202 593 .369 156 58 346 33 .351 18 27 39-60 1228 595 88 .954
LOB - Team (364), Opp (378). DPs turned - Team (44), Opp (46). CI - Team (0), Opp (2). IBB - Team (9), D. Muniz 3,
Koenigsfeld 2, W. Hyman 1, C. Blackwood 1, L. Pierce 1, S. Keill 1, Opp (3). Picked off - C. Blackwood 5, Koenigsfeld 3, L.
Pierce 2, C. Keegan 1, W. Hyman 1, S. Spell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Justin Lamb......... 1.49 3-1 29 0 0 0/4 11 54.1 44 10 9 13 62 5 0 1 202 .218 2 1 0 1 2
Will Thompson....... 2.25 8-4 20 9 0 0/3 0 68.0 55 23 17 16 57 4 3 3 246 .224 3 12 2 2 2
Jeremy Forbus....... 3.25 5-1 15 12 0 0/2 0 52.2 46 28 19 17 34 8 1 3 191 .241 2 7 0 2 5
Glen Lemke.......... 4.37 9-3 17 15 1 0/4 0 70.0 72 36 34 25 64 9 0 4 265 .272 4 8 0 3 7
--------------
Russ Crum........... 3.24 3-0 17 6 0 0/3 0 33.1 26 14 12 20 40 6 0 3 126 .206 2 6 0 0 4
Adam Harmych........ 3.90 1-0 15 1 0 0/2 0 32.1 37 21 14 12 20 7 0 1 129 .287 6 5 0 1 0
Thomas Tripp........ 4.95 2-1 20 1 0 0/4 1 36.1 44 23 20 16 24 10 0 2 144 .306 5 5 0 2 1
John Gainey......... 5.17 1-0 11 0 0 0/1 0 15.2 14 9 9 10 13 2 1 2 54 .259 2 1 0 1 0
Steve Turner........ 5.95 2-2 13 4 0 0/0 0 19.2 32 16 13 9 9 5 1 1 82 .390 0 2 1 3 3
Josh Maxwell........ 6.35 0-2 3 2 0 0/0 0 5.2 10 7 4 4 3 3 0 1 24 .417 2 3 1 0 0
Shawn Keill......... 6.38 0-1 7 1 0 0/0 0 18.1 22 15 13 4 11 3 2 2 72 .306 1 4 0 1 2
Landon Gray......... 9.00 0-0 4 0 0 0/0 0 7.0 17 8 7 0 4 1 0 1 35 .486 0 1 0 1 0
Wade West........... 9.82 0-0 4 0 0 0/0 0 3.2 7 4 4 4 1 2 0 0 18 .389 2 0 0 1 0
Jon Koenigsfeld..... 10.80 0-1 2 0 0 0/0 1 3.1 4 4 4 5 3 0 0 2 11 .364 0 0 0 0 1
Michael Varn........ 10.80 0-0 1 0 0 0/0 0 1.2 2 6 2 1 1 2 0 0 10 .200 0 3 0 0 0
Totals.............. 3.84 34-16 51 51 1 7/7 13 422.0 432 224 180 156 346 67 8 26 1609 .268 31 58 4 18 27
Opponents........... 5.94 16-34 51 51 6 1/1 4 409.1 471 331 270 176 281 90 6 33 1592 .296 37 83 9 24 46
PB - Team (12), C. Blackwood 12, Opp (15). Pickoffs - Team (9), C. Blackwood 3, T. Tripp 2, W. Thompson 2, S. Turner 2, Opp
(14). SBA/ATT - C. Blackwood (38-56), W. Thompson (5-9), G. Lemke (5-9), J. Lamb (8-8), R. Crum (5-6), J. Forbus (4-6), A.
Harmych (4-5), J. Gainey (1-4), T. Tripp (3-3), J. Maxwell (0-3), S. Turner (2-3), S. Keill (1-2), Koenigsfeld (0-1), W. West
(1-1), D. Camp (1-1).
The Automated ScoreBook
Overall Statistics for Valdosta State (as of Apr 30, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sidney Spell........ 45 45 0 0 1.000 0 0 0 --- 0 0
Drew Camp........... 13 13 0 0 1.000 0 1 0 1.000 0 0
Will Thompson....... 12 5 7 0 1.000 0 5 4 .556 0 0
Thomas Tripp........ 10 2 8 0 1.000 0 3 0 1.000 0 0
Adam Harmych........ 8 2 6 0 1.000 1 4 1 .800 0 0
Brandon Atkins...... 6 1 5 0 1.000 0 0 0 --- 0 0
Wesley Mitchell..... 3 3 0 0 1.000 0 0 0 --- 0 0
John Gainey......... 2 1 1 0 1.000 0 1 3 .250 0 0
Landon Gray......... 1 0 1 0 1.000 0 0 0 --- 0 0
Wade West........... 1 1 0 0 1.000 0 1 0 1.000 0 0
Shawn Keill......... 381 354 25 2 .995 32 1 1 .500 0 0
Chase Blackwood..... 375 336 36 3 .992 1 38 18 .679 12 0
Logan Pierce........ 125 120 2 3 .976 1 0 0 --- 0 0
Blaine Wilson....... 101 94 4 3 .970 6 0 0 --- 0 0
Calem Ray........... 222 97 117 8 .964 34 0 0 --- 0 0
Wes Hyman........... 27 24 2 1 .963 0 0 0 --- 0 0
Daniel Muniz........ 20 17 2 1 .950 0 0 0 --- 0 0
Jon Koenigsfeld..... 205 61 133 11 .946 25 0 1 .000 0 0
Jeremy Forbus....... 14 6 7 1 .929 0 4 2 .667 0 0
Russ Crum........... 12 1 10 1 .917 0 5 1 .833 0 0
Curtis Keegan....... 75 23 45 7 .907 7 0 0 --- 0 0
Glen Lemke.......... 20 7 11 2 .900 1 5 4 .556 0 0
Sho Kohata.......... 87 27 51 9 .897 6 0 0 --- 0 0
Jesse Barfield...... 29 25 1 3 .897 3 0 0 --- 0 0
Justin Lamb......... 9 1 7 1 .889 1 8 0 1.000 0 0
Steve Turner........ 5 0 4 1 .800 0 2 1 .667 0 0
Michael Varn........ 0 0 0 0 .000 0 0 0 --- 0 0
Josh Maxwell........ 0 0 0 0 .000 0 0 3 .000 0 0
Totals.............. 1808 1266 485 57 .968 44 39 21 .650 12 0
Opponents........... 1911 1228 595 88 .954 46 67 27 .713 15 2
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game