ASU   Inn   VSU  
   1  2  3  4  5  6  7    R  H  E
Albany State 0 0 0 0 0 - - 0 1 0
Valdosta State 1 4 0 0 4 X X 9 10 3
  0   Final   9
 
Last play: A. Braswell homered to left field, 3 RBI; L. Lloyd scored; Kelsey Case scored.
 Albany State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Hastings,Samantha cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
Birdsong,Deanna 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   4 1 0   2
Spellman,Allyssa lf 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Bynum,Ta'Shelya ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Tate,Candice dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Johnson,Dominique 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   3
Dawsey,Danielle c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 1 0   0
Hill,Chelsea rf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Kegler,Keandrea 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
  Little,Shauna ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Hurst,Melissa p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 19 0 1 0   0 0 0   1 3   0 0 0 0 0 0   3 9 0   14 4 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Hurst,Melissa L,14-12   4.2 10 9 9 5 4   2 0 0 1 1 0   2 1 3   21 28   5 4  
urst,Melissa   4.0 6 5 5 5 2   2 0 0 1 1 0   1 0 2   15 22   5 4