ASU   Inn   VSU  
   1  2  3  4  5  6  7    R  H  E
Albany State 0 0 0 0 0 - - 0 1 0
Valdosta State 1 4 0 0 4 X X 9 10 3
  0   Final   9
 
Last play: A. Braswell homered to left field, 3 RBI; L. Lloyd scored; Kelsey Case scored.
 Valdosta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Andi Braswell 3b 4 2 2 4   1 0 1   0 0   0 0 0 0 0 0   1 1 0   0 3 0   0
Audrey Massingill cf 3 0 2 1   0 0 0   0 0   1 0 0 0 0 0   1 0 0   1 0 0   0
Alex Acosta ss 2 1 1 1   0 0 1   0 1   0 0 0 1 0 0   1 0 0   0 4 1   0
Robin Williams 1b 1 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   7 1 1   1
Kristina Ely 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 1   3
Shannon Cleland rf 3 2 2 1   0 1 1   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Leslie VanKirk dh 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kristen Lindsey ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kelsey Case pr 1 1 1 1   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
Lindsey Lloyd c 1 1 1 0   1 0 0   1 0   0 0 1 0 0 0   0 1 0   5 0 0   0
Kylie Zweifel lf 3 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
Ashley Hill p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 21 9 10 9   2 1 3   5 4   1 1 1 1 0 0   5 4 0   15 8 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ashley Hill W,14-2   5.0 1 0 0 1 3   0 0 0 0 0 0   0 0 0   19 20   3 9