VSU   Inn   NSU  
   1  2  3  4  5  6  7    R  H  E
Valdosta State 0 2 0 1 0 0 2 5 8 3
Nova Southeastern 0 1 0 1 1 1 0 4 10 2
5   Final   4  
 
Last play: E. Barrabi struck out looking.
 Nova Southeastern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
N. Luciani 3b 3 1 2 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 3 0   0
R. Talenfeld lf 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
A. Donachie 1b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   6 0 0   5
L. Lopez ss 4 1 2 1   0 0 1   0 0   0 0 0 0 0 0   1 0 0   1 0 1   0
J. Hernandez rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   4
B. Lamb dp 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
D. Bergner 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   0 1 0   0
  K. Pepper pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
E. Barrabi c 3 1 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   5 0 0   1
P. Rivero cf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 1   0
L. Sarradet p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 32 4 10 3   0 0 1   2 6   0 0 1 0 0 0   6 8 0   21 5 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
L. Sarradet L,25-8   7.0 8 5 4 2 5   1 0 0 1 0 0   1 0 2   29 32   11 5  
ml>   r:1px solid white; background:white; overflow:auto">
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Christine Clark L,14-4   2.2 7 3 3 0 1   0 0 0 2 0 0   0 0 2   13 15   3 3  
Brittany Minton   4.1 7 2 2 3 3   0 0 0 0 0 0   0 0 0   19 22   9 0