UWF   Inn   VSU  
   1  2  3  4  5  6  7  8  9    R  H  E
West Florida 0 0 0 0 0 0 0 - - 0 5 3
Valdosta State 1 1 2 1 1 0 4 X X 10 10 1
  0   Final   10
 
Last play: B. Decker doubled to center field, RBI (1-0); L. Pierce scored, unearned.
 West Florida  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jimmy Boswell lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 1 0   0
Jack Materne cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   0
Greg Pron rf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   0
Tyler Hastings dh 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
Lee Huggins 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   2 1 3   0
Zach Cates 1b 3 0 3 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 0 0   0
Brandon Brewer ss 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 1   1 4 0   0
Brenton Goebel c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   5 1 0   2
Kyle Brown 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 0   0
  Justin Bennett 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   2
Kevin Johnson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Eric Nuxol p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Blake Maher p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dustin Brenton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 0 5 0   0 0 0   2 6   0 0 0 0 0 0   7 6 2   20 8 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kevin Johnson L,5-2   3.0 4 4 4 3 2   3 0 0 1 0 0   1 0 2   13 17   2 5   69  
Eric Nuxol   1.1 3 2 2 1 2   0 3 0 0 0 0   0 0 0   6 10   0 1   32  
Blake Maher   2.1 2 3 0 1 1   1 0 0 0 0 0   1 0 0   9 10   5 0   35  
Dustin Brenton   0.0 1 1 0 1 0   1 0 0 0 0 0   1 0 0   1 2   0 0   7  
>