SLB   Inn   VSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Saint Leo 0 0 0 0 1 0 0 0 0 1 7 1
Valdosta State 0 0 3 5 0 0 0 0 X 8 10 1
  1   Final   8
 
Last play: Hamm grounded into double play 3b to 2b to 1b (1-1); McLamar out on the play.
 Valdosta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jon Koenigsfeld ss 5 2 2 2   1 0 0   0 0   0 0 0 0 0 0   0 2 0   2 2 0   1
Sidney Spell lf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Wes Hyman ph 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 2 0   0 0 0   0
Blaine Wilson 1b 4 1 1 2   1 0 0   0 1   0 0 0 0 0 0   2 0 0   9 0 0   0
Daniel Muniz rf 4 0 2 3   2 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
  John Gainey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Glen Lemke p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Justin Lamb p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Chase Blackwood c 3 0 1 1   0 0 0   0 0   0 0 0 1 0 0   3 0 0   6 0 0   0
Logan Pierce cf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   2
Shawn Keill p 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   2 0 0   0
Calem Ray 2b 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   2 8 1   3
Sho Kohata 3b 1 2 1 0   0 1 0   2 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  Curtis Keegan 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   0
  Will Thompson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 33 8 10 8   4 1 0   3 5   1 0 0 1 1 0   9 9 0   27 12 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Shawn Keill   4.0 3 1 1 0 2   0 0 0 0 0 0   0 0 0   15 15   6 4   47  
Will Thompson W,7-4   2.0 2 0 0 0 0   0 1 0 0 0 0   0 0 0   7 8   1 4   28  
John Gainey   0.1 0 0 0 1 0   0 0 0 0 0 0   0 0 0   1 2   1 0   9  
Glen Lemke   0.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   2 2   1 0   6  
Justin Lamb   2.0 2 0 0 0 3   0 0 0 0 0 0   0 0 0   8 8   0 2   27  
>