UWF   Inn   VSU  
   1  2  3  4  5  6  7  8  9    R  H  E
West Florida 0 0 0 0 0 0 0 - - 0 5 3
Valdosta State 1 1 2 1 1 0 4 X X 10 10 1
  0   Final   10
 
Last play: B. Decker doubled to center field, RBI (1-0); L. Pierce scored, unearned.
 Valdosta State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sho Kohata 2b 4 3 2 2   1 0 0   1 0   0 0 0 0 0 0   2 0 0   3 4 0   3
Logan Pierce cf 2 2 1 0   0 0 0   2 0   0 0 1 0 0 0   1 1 0   4 0 0   0
Brandon Decker rf 4 1 4 5   2 0 1   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Matt Costello p 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0
Clayton Cain 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   6 0 0   4
Blaine Wilson lf 3 1 1 1   0 0 1   1 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Austin Smith 3b 2 2 1 0   0 0 0   1 0   0 0 0 0 1 0   0 0 0   0 2 0   0
Chase Blackwood c 3 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 1 0   6 0 0   2
Jon Koenigsfeld ss 3 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 2 0   0 2 1   0
Totals 29 10 10 8   3 0 2   6 5   0 0 1 0 3 0   7 6 0   21 8 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Matt Costello W,8-2   7.0 5 0 0 2 6   0 0 0 0 0 0   0 0 0   25 27   7 6   95  
body>