2015 Women's Volleyball Cumulative Statistics

Team (23-7, 18-3)

Overall Team Statistics
Statistic Valdosta State Opponents
Attack
Kills 1409 1356
Errors 527 691
Attempts 4018 4227
Percent .220 .157
Kills Per Set 12.9 12.4
Set
Assists 1325 1255
Assists Per Set 12.2 11.5
Ball Handling Errors 30 66
Serve
Aces 112 135
Errors 115 171
Aces Per Set 1.0 1.2
Receptions
Errors 135 112
Errors Per Set 1.2 1.0
Defense
Digs 1898 1824
Digs Per Set 17.4 16.7
Blocking
Solo 55 41
Assists 364 245
Errors 39 48
Blocks 237.0 163.5
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Codato, Jessica 108 30 30 223.0 2.06 159 1.47 37 347 .352 1073 9.94 28 0.26 21
2 Smart, Carly 5 4 0 3.5 0.70 3 0.60 3 16 .000 5 1.00 0 0.00 0
3 Miller, Ashley 95 29 22 181.5 1.91 134 1.41 64 399 .175 6 0.06 5 0.05 5
4 Holder, Taylor 39 19 3 21.5 0.55 15 0.38 9 67 .090 5 0.13 6 0.15 4
5 Campos, Natalia 100 29 1 22.0 0.22 4 0.04 5 17 -.059 90 0.90 18 0.18 15
6 Usry, Jenna 5 4 0 1.0 0.20 1 0.20 1 3 .000 1 0.20 0 0.00 2
7 Dandridge, Sara 73 25 16 105.0 1.44 92 1.26 57 327 .107 13 0.18 0 0.00 0
9 Peonia, Susanna 108 30 30 386.5 3.58 310 2.87 68 657 .368 9 0.08 14 0.13 18
10 Jaklen, Lea 103 28 26 372.0 3.61 331 3.21 114 983 .221 18 0.17 15 0.15 17
12 Chick, Sydney 106 30 8 15.5 0.15 2 0.02 2 29 .000 46 0.43 13 0.12 21
14 Masonheimer, Julie 70 23 15 86.5 1.24 56 0.80 26 176 .170 2 0.03 0 0.00 0
15 Bradford, Krista 93 27 7 16.0 0.17 4 0.04 0 18 .222 46 0.49 12 0.13 10
16 Rodriguez-Sanchez, Antia 109 30 22 324.0 2.97 298 2.73 141 979 .160 10 0.09 1 0.01 2
22 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
Total 109 30 1,758.0 16.13 1409 12.93 527 4018 .220 1325 12.16 112 1.03 115
Opponents 109 30 1,654.5 15.18 1356 12.44 691 4227 .157 1255 11.51 135 1.24 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Codato, Jessica 108 332 3.07 0 0 .000 0.00 9 54 63.0 0.58 1 22
2 Smart, Carly 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 0 1
3 Miller, Ashley 95 57 0.60 6 3 -1.000 0.06 8 69 77.0 0.81 8 2
4 Holder, Taylor 39 40 1.03 4 16 .750 0.10 0 1 1.0 0.03 0 0
5 Campos, Natalia 100 499 4.99 24 13 -.846 0.24 0 0 0 0.00 0 0
6 Usry, Jenna 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dandridge, Sara 73 43 0.59 0 0 .000 0.00 0 26 26.0 0.36 6 1
9 Peonia, Susanna 108 72 0.67 3 0 .000 0.03 19 87 106.0 0.98 11 1
10 Jaklen, Lea 103 242 2.35 18 23 .217 0.17 4 44 48.0 0.47 6 0
12 Chick, Sydney 106 259 2.44 17 23 .261 0.16 0 1 1.0 0.01 0 1
14 Masonheimer, Julie 70 16 0.23 0 0 .000 0.00 9 43 52.0 0.74 3 1
15 Bradford, Krista 93 195 2.10 20 21 .048 0.22 0 0 0 0.00 1 1
16 Rodriguez-Sanchez, Antia 109 131 1.20 21 9 -1.333 0.19 6 38 44.0 0.40 3 0
22 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 109 1898 17.41 135 108 -.250 1.24 55 364 237.0 2.17 39 30
Opponents 109 1824 16.73 112 127 .118 1.03 41 245 163.5 1.50 48 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Codato, Jessica 74 21 21 165.5 2.24 120 1.62 25 249 .382 752 10.16 17 0.23 18
2 Smart, Carly 5 4 0 3.5 0.70 3 0.60 3 16 .000 5 1.00 0 0.00 0
3 Miller, Ashley 66 20 16 119.5 1.81 81 1.23 50 257 .121 2 0.03 3 0.05 3
4 Holder, Taylor 21 12 1 7.0 0.33 3 0.14 3 21 .000 3 0.14 4 0.19 2
5 Campos, Natalia 68 20 0 9.0 0.13 2 0.03 3 9 -.111 60 0.88 7 0.10 10
6 Usry, Jenna 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 1
7 Dandridge, Sara 55 19 14 71.5 1.30 61 1.11 42 238 .080 12 0.22 0 0.00 0
9 Peonia, Susanna 74 21 21 287.5 3.89 235 3.18 46 473 .400 6 0.08 13 0.18 12
10 Jaklen, Lea 75 21 19 284.0 3.79 257 3.43 80 733 .241 14 0.19 11 0.15 10
12 Chick, Sydney 74 21 7 11.0 0.15 1 0.01 1 19 .000 34 0.46 10 0.14 14
14 Masonheimer, Julie 43 16 8 53.5 1.24 36 0.84 17 122 .156 2 0.05 0 0.00 0
15 Bradford, Krista 74 21 4 16.0 0.22 4 0.05 0 15 .267 35 0.47 12 0.16 7
16 Rodriguez-Sanchez, Antia 75 21 15 210.0 2.80 191 2.55 92 634 .156 7 0.09 1 0.01 2
Total 75 21 1,239.0 16.52 995 13.27 362 2788 .227 932 12.43 78 1.04 79
Opponents 75 21 1,113.0 14.84 917 12.23 464 2920 .155 847 11.29 87 1.16 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Codato, Jessica 74 215 2.91 0 0 .000 0.00 9 39 48.0 0.65 1 17
2 Smart, Carly 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 0 1
3 Miller, Ashley 66 23 0.35 0 3 1.000 0.00 8 55 63.0 0.95 6 2
4 Holder, Taylor 21 21 1.00 2 16 .875 0.10 0 0 0 0.00 0 0
5 Campos, Natalia 68 358 5.26 16 13 -.231 0.24 0 0 0 0.00 0 0
6 Usry, Jenna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dandridge, Sara 55 29 0.53 0 0 .000 0.00 0 21 21.0 0.38 4 1
9 Peonia, Susanna 74 53 0.72 3 0 .000 0.04 10 59 69.0 0.93 7 1
10 Jaklen, Lea 75 199 2.65 15 23 .348 0.20 1 30 31.0 0.41 4 0
12 Chick, Sydney 74 188 2.54 10 23 .565 0.14 0 0 0 0.00 0 1
14 Masonheimer, Julie 43 13 0.30 0 0 .000 0.00 6 23 29.0 0.67 1 1
15 Bradford, Krista 74 154 2.08 18 21 .143 0.24 0 0 0 0.00 1 1
16 Rodriguez-Sanchez, Antia 75 75 1.00 13 9 -.444 0.17 4 28 32.0 0.43 3 0
Total 75 1336 17.81 87 108 .194 1.16 38 256 166.0 2.21 27 25
Opponents 75 1255 16.73 78 127 .386 1.04 27 164 109.0 1.45 35 47

Match-By-Match

Valdosta State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Barton College W 3 35 6 92 .315 31 7 1 5 53 1 14 1 8.0 2 50.0
9/05/2015 vs Barry W 4 43 21 137 .161 39 4 4 8 59 0 18 0 9.0 2 56.0
9/05/2015 at Lynn University W 5 48 22 153 .170 46 8 6 10 63 2 16 1 10.0 0 66.0
9/08/2015 Columbus State W 3 35 15 91 .220 34 5 8 5 49 3 6 1 6.0 1 46.0
9/15/2015 Mississippi College W 4 55 25 141 .213 48 5 5 4 53 0 20 1 10.0 3 70.0
9/18/2015 West Georgia W 3 44 12 101 .317 43 3 6 0 47 2 10 0 7.0 3 54.0
9/19/2015 West Alabama W 4 56 26 155 .194 54 5 3 5 76 3 12 4 9.0 1 70.0
9/25/2015 at Shorter W 4 55 17 158 .241 53 0 7 7 86 2 10 0 7.0 0 62.0
9/26/2015 at Lee University W 3 34 13 114 .184 29 2 4 2 45 1 22 0 12.0 0 48.0
9/29/2015 at Rollins W 5 77 27 210 .238 75 1 4 1 103 4 6 8 7.0 0 85.0
10/01/2015 at West Alabama W 3 36 5 81 .383 33 2 4 6 44 2 12 0 8.0 0 46.0
10/02/2015 Union University W 3 41 15 118 .220 37 6 3 1 64 2 7 1 5.5 5 52.5
10/03/2015 Christian Brothers W 3 40 10 113 .265 38 2 3 4 54 2 8 0 6.0 0 48.0
10/06/2015 at West Florida L 4 46 22 141 .170 42 1 2 3 70 2 12 3 8.0 0 55.0
10/09/2015 at North Alabama L 3 29 21 116 .069 26 2 1 4 39 2 4 2 4.0 0 35.0
10/10/2015 at UAH W 4 55 14 124 .331 50 7 2 8 61 2 18 2 11.0 3 73.0
10/12/2015 at Mississippi College W 3 36 9 88 .307 35 8 2 0 38 1 4 0 3.0 0 47.0
10/16/2015 vs Eckerd L 5 64 23 186 .220 60 3 5 6 90 4 14 0 11.0 0 78.0
10/17/2015 vs Palm Beach Atlantic L 3 43 21 134 .164 43 0 3 6 49 1 12 0 7.0 0 50.0
10/17/2015 vs Florida Southern L 3 39 13 120 .217 38 4 2 3 61 2 10 1 7.0 0 50.0
10/20/2015 West Florida W 5 56 28 184 .152 54 4 1 4 81 5 12 5 11.0 1 71.0
10/24/2015 at West Georgia W 3 39 14 93 .269 39 6 3 5 57 1 18 2 10.0 1 55.0
10/30/2015 Lee University W 3 42 15 140 .193 40 1 4 5 73 3 4 0 5.0 1 48.0
10/31/2015 Shorter W 5 65 24 173 .237 64 3 8 8 86 2 27 0 15.5 2 83.5
11/06/2015 at Christian Brothers W 4 68 20 166 .289 67 4 5 7 84 0 8 5 4.0 0 76.0
11/07/2015 at Union University W 3 46 15 139 .223 39 4 6 2 70 0 14 2 7.0 0 57.0
11/13/2015 Alabama-Huntsville W 3 42 17 122 .205 38 8 3 1 58 3 14 0 10.0 2 60.0
11/15/2015 North Alabama L 4 47 16 147 .211 41 3 2 6 62 1 14 0 8.0 2 58.0
11/17/2015 West Alabama W 4 63 24 174 .224 62 2 5 5 88 2 6 0 5.0 1 70.0
11/21/2015 vs North Alabama L 3 30 17 107 .121 27 2 3 4 35 0 12 0 6.0 0 38.0
Valdosta State 109 1409 527 4018 .220 1325 112 115 135 1898 55 364 39 237.0 30 1,758.0
Opponents 109 1356 691 4227 .157 1255 135 171 112 1824 41 245 48 163.5 66 1,654.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.93
Assists Per Set 12.16
Service Aces Per Set 1.03
Reception Errors Per Set 1.24
Digs Per Set 17.41
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.28
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Barton College L 3 28 24 114 .035 26 5 2 7 45 0 4 0 2.0 6 35.0
9/05/2015 vs Barry L 4 45 34 147 .075 43 8 6 4 61 0 6 1 3.0 4 56.0
9/05/2015 Lynn University L 5 61 33 170 .165 58 10 7 8 72 0 14 3 7.0 0 78.0
9/08/2015 at Columbus State L 3 21 21 97 .000 17 5 8 5 39 1 2 3 2.0 5 28.0
9/15/2015 at Mississippi College L 4 31 30 121 .008 27 4 6 5 51 0 14 0 7.0 1 42.0
9/18/2015 at West Georgia L 3 32 18 99 .141 31 0 6 3 42 0 6 0 3.0 3 35.0
9/19/2015 at West Alabama L 4 44 25 151 .126 41 5 7 5 63 2 8 4 6.0 2 55.0
9/25/2015 Shorter L 4 55 25 172 .174 51 7 9 0 79 1 6 0 4.0 0 66.0
9/26/2015 Lee University L 3 47 26 133 .158 41 2 7 3 56 1 8 0 5.0 0 54.0
9/29/2015 Rollins L 5 61 26 199 .176 56 1 4 1 90 4 22 6 15.0 0 77.0
10/01/2015 West Alabama L 3 33 25 110 .073 33 6 9 2 36 0 0 0 0.0 2 39.0
10/02/2015 at Union University L 3 29 18 123 .089 28 1 7 6 56 0 6 1 3.0 3 33.0
10/03/2015 at Christian Brothers L 3 38 25 127 .102 35 4 5 2 53 1 0 0 1.0 1 43.0
10/06/2015 West Florida W 4 63 23 164 .244 62 3 10 1 71 2 14 0 9.0 2 75.0
10/09/2015 North Alabama W 3 49 13 105 .343 45 4 5 2 56 3 14 2 10.0 3 63.0
10/10/2015 UAH L 4 42 20 138 .159 41 8 1 7 52 0 8 3 4.0 4 54.0
10/12/2015 Mississippi College L 3 30 22 94 .085 27 0 3 8 38 0 6 0 3.0 0 33.0
10/16/2015 vs Eckerd W 5 68 33 196 .179 62 6 9 3 90 1 15 0 8.5 0 82.5
10/17/2015 vs Palm Beach Atlantic W 3 49 22 128 .211 44 6 3 0 55 3 10 0 8.0 0 63.0
10/17/2015 vs Florida Southern W 3 56 20 143 .252 53 3 2 4 63 3 4 0 5.0 1 64.0
10/20/2015 at West Florida L 5 78 32 203 .227 70 4 5 4 86 2 14 5 9.0 2 91.0
10/24/2015 West Georgia L 3 27 16 103 .107 27 5 8 6 36 1 2 5 2.0 4 34.0
10/30/2015 at Lee University L 3 27 22 139 .036 26 5 5 1 69 1 4 0 3.0 5 35.0
10/31/2015 at Shorter L 5 57 34 194 .119 53 8 6 3 75 2 18 0 11.0 1 76.0
11/06/2015 Christian Brothers L 4 61 13 180 .267 58 7 11 4 65 2 6 9 5.0 1 73.0
11/07/2015 Union University L 3 25 20 123 .041 19 2 2 4 64 2 4 1 4.0 0 31.0
11/13/2015 at Alabama-Huntsville L 3 30 17 117 .111 28 1 3 8 54 2 8 1 6.0 2 37.0
11/15/2015 at North Alabama W 4 72 20 161 .323 61 6 7 2 77 5 4 4 7.0 7 85.0
11/17/2015 at West Alabama L 4 47 20 163 .166 43 5 5 2 76 0 14 0 7.0 4 59.0
11/21/2015 vs North Alabama W 3 50 14 113 .319 49 4 3 2 54 2 4 0 4.0 3 58.0
Opponents 109 1356 691 4227 .157 1255 135 171 112 1824 41 245 48 163.5 66 1,654.5
Valdosta State 109 1409 527 4018 .220 1325 112 115 135 1898 55 364 39 237.0 30 1,758.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.44
Assists Per Set 11.51
Service Aces Per Set 1.24
Reception Errors Per Set 1.03
Digs Per Set 16.73
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.61
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Jaklen, Lea 331
Peonia, Susanna 310
Rodriguez-Sanchez, Antia 298
Codato, Jessica 159
Miller, Ashley 134
Team Leaders: Assists
Player High
Assists
Codato, Jessica 1073
Campos, Natalia 90
Bradford, Krista 46
Chick, Sydney 46
Jaklen, Lea 18
Team Leaders: Service Aces
Player High
Service Aces
Codato, Jessica 28
Campos, Natalia 18
Jaklen, Lea 15
Peonia, Susanna 14
Chick, Sydney 13
Team Leaders: Digs
Player High
Digs
Campos, Natalia 499
Codato, Jessica 332
Chick, Sydney 259
Jaklen, Lea 242
Bradford, Krista 195
Team Leaders: Blocks
Player High
Blocks
Peonia, Susanna 106.0
Miller, Ashley 77.0
Codato, Jessica 63.0
Masonheimer, Julie 52.0
Jaklen, Lea 48.0