2012 Football Cumulative Statistics

Team Stats (12-2, 4-1)

Overall Team Statistics
Statistic VALDOSTA STATE Opponents
Scoring
41.57 20.00
582 280
First Downs
156 119
136 108
11 26
303 253
Rushing
3448 2673
383 462
571 575
5.4 3.8
218.9 157.9
40 15
3065 2211
Passing
422-264-13 390-187-22
8.31 7.03
250.43 195.86
36 19
3506 2742
Total Offense
993 965
6.6 5.1
469.4 353.8
6571 4953
80 35
Returns
19.67 18.87
48-944 79-1491
15.76 1.83
25-394 12-22
7.23 12.38
22-159 13-161
Kicking
38.91 41.81
36.69 35.23
64-2490 69-2885
8-10 13-19
1-1 0-0
Penalties
76.29 56.29
107-1068 102-788
Time Of Possession
30:20 29:39
07:04:42 06:55:11
Miscellaneous
90-191 (47.12 %) 73-207 (35.27 %)
11-18 (61.11 %) 12-31 (38.71 %)
23-6 27-15
36-233 23-116
72-78 29-32
-8 0
56-62 29-44
50-62 21-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 O'Neal, Cedric 13 180 1237 39 1198 6.7 14 57 92.15
23 Scott, Austin 13 175 1076 46 1030 5.9 9 62 79.23
11 Cochran, Cayden 13 100 490 140 350 3.5 11 59 26.92
29 Scott, Eric 13 18 134 1 133 7.4 0 53 10.23
2 Roberts, Justin 14 15 114 8 106 7.1 2 23 7.57
15 Lewis, Regginald 13 9 99 0 99 11.0 1 32 7.62
28 Jackson, Theseus 14 12 73 6 67 5.6 0 26 4.79
33 Gaye, Trokon 12 1 35 0 35 35.0 0 35 2.92
Archibong, Greg 9 6 34 1 33 5.5 0 12 3.67  
1 Jones, Seantavius 14 2 20 0 20 10.0 0 14 1.43
36 McGuire, Trent 14 4 19 0 19 4.8 0 7 1.36
38 Davis, RJ 14 1 17 0 17 17.0 1 17 1.21
14 Webster, Alex 9 1 3 0 3 3.0 0 3 0.33
10 Craig, Graham 9 31 91 89 2 0.1 2 23 0.22
22 Ridley, D'Amonte 12 3 6 10 -4 -1.3 0 4 -0.33
Team 10 13 0 43 -43 -3.3 0 0 -4.30  
Total 14 571 3448 383 3065 5.4 40 62 218.93
Opponents 14 575 2673 462 2211 3.8 15 69 157.93

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Cochran, Cayden 13 152.50 218 338 8 64.50 % 2710 26 81 208.46
10 Craig, Graham 9 164.56 44 79 5 55.70 % 750 10 77 83.33
89 Andersen, Daniel 12 213.80 1 2 0 50.00 % 39 0 39 3.25
2 Roberts, Justin 14 79.40 1 2 0 50.00 % 7 0 7 0.50
4 Roberson, Quin 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 14 154.34 264 422 13 62.56 % 3506 36 81 250.43
Opponents 14 111.80 187 390 22 47.95 % 2742 19 94 195.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Ford, Gerald 13 69 1026 14.87 13 81 78.92
1 Jones, Seantavius 14 51 922 18.08 13 77 65.86
15 Lewis, Regginald 13 58 736 12.69 4 58 56.62
4 Roberson, Quin 13 33 378 11.45 4 33 29.08
80 Anderson, Chris 13 11 100 9.09 2 21 7.69
23 Scott, Austin 13 9 77 8.56 0 28 5.92
7 O'Neal, Cedric 13 15 73 4.87 0 14 5.62
83 Pettiford, Cliff 11 5 70 14.00 0 38 6.36
33 Gaye, Trokon 12 1 39 39.00 0 39 3.25
36 McGuire, Trent 14 4 30 7.50 0 15 2.14
38 Davis, RJ 14 3 28 9.33 0 16 2.00
22 Ridley, D'Amonte 12 3 28 9.33 0 12 2.33
28 Jackson, Theseus 14 1 0 0.00 0 0 0.00
62 Short, Cam 14 1 -1 -1.00 0 0 -0.07
Total 14 264 3506 13.28 36 81 250.43
Opponents 14 187 2742 14.66 19 94 195.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Pope, Chris 14 54 73 127.0 6.5-10 0-0 1 1 6 2 0 0 0
35 Grable, Jeremy 13 48 54 102.0 9.5-39 4.0-24 0 4 1 1 1 0 0
31 Smith, Ryan 14 42 41 83.0 13.0-48 5.0-32 2 3 4 3 1 0 0
46 Davis, Tevin 14 43 24 67.0 16.0-74 3.0-25 1 1 9 0 2 2 0
8 Holder, Lance 13 34 26 60.0 2.0-2 0-0 4 5 0 1 1 0 0
86 Virgil, Lawrence 14 24 28 52.0 12.0-59 6.0-45 0 1 4 2 2 0 1
42 Gresham, Isaiah 14 26 25 51.0 0-0 0-0 2 2 0 0 0 0 0
26 Pierce, Matt 14 34 14 48.0 1.0-2 0-0 4 11 0 0 0 0 0
45 Josey, Tyler 14 24 23 47.0 13.5-57 10.0-47 1 3 3 1 4 0 0
74 Lauritsen, Andrew 13 14 28 42.0 5.0-19 1.0-12 0 0 0 0 0 0 0
3 Caspari, Chris 14 18 19 37.0 2.5-4 0-0 1 2 0 0 0 0 0
21 Wheeler, Dominique 14 30 6 36.0 1.0-4 1.0-4 2 7 0 1 1 0 0
33 Gaye, Trokon 12 11 11 22.0 3.0-24 1.5-22 0 0 0 0 1 0 0
41 Williams, Justin 13 9 12 21.0 2.0-5 0-0 0 1 1 1 0 0 0
32 Magwood, Amel 14 14 6 20.0 0-0 0-0 0 0 0 1 1 0 0
43 Matthews, Chas 13 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
91 White, Doral 14 7 10 17.0 1.0-5 1.0-5 0 0 0 1 0 0 0
44 Murphy, Kenny 14 11 5 16.0 1.5-3 0-0 0 1 0 1 1 0 0
28 Jackson, Theseus 14 4 11 15.0 0-0 0-0 0 0 0 0 0 0 0
47 Durham, Davis 14 3 11 14.0 0.5-2 0-0 0 0 0 0 0 0 0
77 Thermidor, Edwin 10 7 6 13.0 1.0-3 1.0-3 0 1 0 0 1 0 0
56 White, Brandon 11 4 8 12.0 2.5-4 0-0 0 1 0 0 0 0 0
30 Evans, Manny 8 4 5 9.0 0.5-7 0.5-7 0 0 0 0 0 0 0
96 Green, Brandon 12 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
29 Scott, Eric 13 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
39 Ballard, Ashton 11 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Cohen, Oneil 3 5 3 8.0 1.0-1 1.0-1 0 0 0 0 0 0 0
14 Webster, Alex 9 3 5 8.0 0-0 0-0 2 2 0 0 0 0 0
73 Chumley, Hunter 14 3 4 7.0 1.0-1 0-0 0 0 1 0 0 0 0
20 Crain, Xavier 8 6 1 7.0 0-0 0-0 1 0 0 0 1 0 0
27 Archibong, Greg 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
53 Smith, Jake 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
54 Williamson, Fred 3 0 5 5.0 0-0 0-0 1 0 0 0 0 0 0
25 Anderson, Jazzin 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Rucker, Mantevius 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Walker, Jake 14 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Lemonds, Cooper 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
57 Mcwilliams, John 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Olds, Cameron 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Ridley, D'Amonte 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Wiley, Jon 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Young, Roshmel 13 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Seantavius 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Anderson, Chris 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Coleman, T 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Ford, Gerald 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Kugbila, Edmund 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Lewis, Donnell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Lewis, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Lewis, Regginald 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 McNair, Jordan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Oliver, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Roberson, Quin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Schraeder, Ryan 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 523 520 1,043.0 96.0-373 35.0-227 22 46 29 15 17 2 1
Opponents 14 586 404 990.0 87.0-289 23.0-116 13 35 8 6 10 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Andersen, Daniel 51 2044 40.08 64 5 10 18 8 1
99 DeMasi, Dominic 11 428 38.91 51 1 3 5 1 1
Team 2 18 9.00 18 0 0 0 0 0  
Total 64 2490 38.91 64 6 13 23 9 2
Opponents 69 2885 41.81 66 3 15 16 14 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Andersen, Daniel 8-10 80.00 % 1-1 1-2 4-5 1-1 1-1 51 1
Total 8-10 80.00 % 1-1 1-2 4-5 1-1 1-1 51 1
Opponents 13-18 72.22 % 0-0 5-5 4-6 4-6 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Walker, Jake 101 5947 58.9 17 4
Total 101 5947 58.9 17 4
Opponents 63 3631 57.6 14 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Roberson, Quin 24 394 16.42 1 94
Team 1 0 0 0 0  
Total 25 394 15.76 1 94
Opponents 12 22 1.83 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Pierce, Matt 25 579 23.16 1 96
4 Roberson, Quin 12 195 16.25 0 25
32 Magwood, Amel 4 60 15.00 0 20
7 O'Neal, Cedric 3 48 16.00 0 22
28 Jackson, Theseus 2 37 18.50 0 20
22 Ridley, D'Amonte 1 25 25.00 0 25
43 Matthews, Chas 1 0 0.00 0 0
Total 48 944 19.67 1 96
Opponents 79 1491 18.87 0 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Andersen, Daniel 0 8 0 63-66 0-0 0 0-0 0 87
7 O'Neal, Cedric 14 0 0 0-0 0-0 0 0-0 0 84
19 Ford, Gerald 13 0 0 0-0 0-0 0 0-0 0 78
1 Jones, Seantavius 13 0 0 0-0 0-0 0 0-0 0 78
11 Cochran, Cayden 11 0 0 0-0 0-0 0 1-1 0 66
23 Scott, Austin 9 0 0 0-0 0-0 0 0-0 0 54
15 Lewis, Regginald 5 0 0 0-0 0-0 2 0-0 0 34
4 Roberson, Quin 5 0 0 0-0 0-0 0 0-0 0 30
80 Anderson, Chris 2 0 0 0-0 0-0 0 0-0 0 12
10 Craig, Graham 2 0 0 0-1 0-0 0 1-1 0 12
2 Roberts, Justin 2 0 0 0-0 0-0 0 0-0 0 12
40 Walker, Jake 0 0 0 9-11 0-0 0 0-0 0 9
38 Davis, RJ 1 0 0 0-0 0-0 0 0-0 0 6
45 Josey, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
26 Pierce, Matt 1 0 0 0-0 0-0 0 0-0 0 6
21 Wheeler, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
86 Virgil, Lawrence 0 0 1 0-0 0-0 0 0-0 0 2
Total 80 8 1 72-78 0-0 2 2-2 0 582
Opponents 35 13 0 29-32 0-1 1 1-2 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Saginaw Valley L 24-28 0-1 3:00 4891
9/8/2012 vs FVSU W 62-14 1-1 3:03 5298
9/15/2012 vs. Angelo State W 43-10 2-1 2:45 0
9/22/2012 vs West Alabama L 28-39 2-2 , 0-1 3:10 5783
9/29/2012 vs Edward Waters W 58-10 3-2 2:52 4728
10/6/2012 at West Georgia W 42-7 4-2 , 1-1 2:42 7644
10/13/2012 at North Alabama W 24-21 5-2 , 2-1 2:44 8816
10/20/2012 vs Delta State W 59-41 6-2 , 3-1 3:28 6672
10/25/2012 at SHORTER UNIVERSITY W 37-6 7-2 , 4-1 2:50 3800
11/1/2012 vs Texas A&M-Kingsville W 38-31 8-2 3:24 3711
11/24/2012 vs West Alabama W 49-21 9-2 1:52 1984
12/1/2012 vs Carson-Newman W 48-26 10-2 2:37 3699
12/8/2012 at Minnesota State W 35-19 11-2 3:09 3356
12/15/2012 at Winston-Salem W 35-7 12-2 3:14 7527
67909

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Saginaw Valley 32 144 2 35 20 249 1 70 249 1 70 3 107 0 42 2 37 0 20
9/8/2012 FVSU 38 247 3 57 10 314 5 77 314 5 77 2 27 0 17 4 129 1 94
9/15/2012 Angelo State 49 292 2 62 18 228 3 39 228 3 39 4 65 0 22 2 16 0 12
9/22/2012 West Alabama 31 133 0 27 19 250 3 33 250 3 33 9 169 0 25 0 0 0 0
9/29/2012 Edward Waters 49 352 7 59 12 183 1 44 183 1 44 3 57 0 25 1 13 0 13
10/6/2012 West Georgia 47 297 3 32 19 210 3 26 210 3 26 2 42 0 26 3 14 0 14
10/13/2012 North Alabama 48 187 1 30 16 236 2 81 236 2 81 0 0 0 0 1 4 0 4
10/20/2012 Delta State 45 212 3 26 25 412 5 74 412 5 74 5 77 0 20 2 18 0 17
10/25/2012 SHORTER UNIVERSITY 28 135 2 54 21 220 2 47 220 2 47 2 38 0 25 1 0 0 0
11/1/2012 Texas A&M-Kingsville 36 142 1 17 24 331 4 57 331 4 57 5 70 0 20 3 51 0 19
11/24/2012 West Alabama 41 218 6 15 23 240 1 28 240 1 28 3 64 0 25 4 71 0 60
12/1/2012 Carson-Newman 40 279 4 46 23 246 3 37 246 3 37 4 65 0 21 1 10 0 10
12/8/2012 Minnesota State 40 220 3 31 16 278 2 41 278 2 41 4 67 0 19 1 31 0 31
12/15/2012 Winston-Salem 47 207 3 24 18 109 1 17 109 1 17 2 96 1 96 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Saginaw Valley 44 50 94 6.0 21 0 0 1 1 0 3 24 0 2 0 0
9/8/2012 FVSU 29 62 91 6.0 16 0 0 0 0 0 5 63 2 6 0 0
9/15/2012 Angelo State 30 30 60 5.0 19 3.0 16 0 0 0 0 0 3 2 0 1
9/22/2012 West Alabama 43 30 73 6.0 24 1.0 15 1 1 0 0 0 3 1 0 0
9/29/2012 Edward Waters 35 30 65 7.0 15 2.0 8 3 4 9 2 12 0 1 0 0
10/6/2012 West Georgia 38 32 70 4.0 19 2.0 11 0 0 0 2 3 3 3 0 0
10/13/2012 North Alabama 41 22 63 8.0 47 4.0 29 0 0 0 0 0 0 3 0 0
10/20/2012 Delta State 28 36 64 6.0 31 2.0 21 1 0 0 3 6 3 5 1 0
10/25/2012 SHORTER UNIVERSITY 35 54 89 7.0 39 3.0 26 2 3 26 1 41 2 0 1 0
11/1/2012 Texas A&M-Kingsville 40 42 82 7.0 18 4.0 15 3 1 0 2 5 5 2 0 0
11/24/2012 West Alabama 39 30 69 10.0 49 5.0 41 2 1 13 0 0 2 6 0 0
12/1/2012 Carson-Newman 41 46 87 5.0 17 3.0 11 2 1 0 0 0 4 2 0 0
12/8/2012 Minnesota State 44 22 66 9.0 33 2.0 21 0 0 0 1 0 1 4 0 0
12/15/2012 Winston-Salem 36 34 70 10.0 25 4.0 13 2 3 0 3 5 1 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Saginaw Valley 6 221 36.800 47 0 0 3 0 2 1-2 32 0 5 282 56.40 0 2
9/8/2012 FVSU 6 267 41.900 53 0 1 2 2 1 0-0 0 10 603 60.30 2 1
9/15/2012 Angelo State 3 124 41.300 63 0 0 0 1 1 2-2 33 0 8 486 60.75 0 0
9/22/2012 West Alabama 4 187 46.800 56 0 0 0 2 1 0-1 0 1 5 307 61.40 0 0
9/29/2012 Edward Waters 3 110 30.750 51 0 1 0 1 1 1-1 30 0 10 595 59.50 1 0
10/6/2012 West Georgia 4 184 46.000 64 0 1 2 1 2 0-0 0 6 376 62.67 1 0
10/13/2012 North Alabama 6 249 41.500 56 0 2 1 1 3 1-1 51 0 5 285 57.00 2 0
10/20/2012 Delta State 4 142 23.650 53 1 0 0 1 1 1-1 49 0 10 607 60.70 3 1
10/25/2012 SHORTER UNIVERSITY 6 213 35.500 43 0 0 2 0 1 1-1 38 0 7 370 52.86 0 0
11/1/2012 Texas A&M-Kingsville 5 179 35.800 39 0 1 0 0 2 1-1 22 0 7 407 58.14 0 0
11/24/2012 West Alabama 4 162 40.500 49 0 0 1 0 3 0-0 0 8 434 54.25 1 0
12/1/2012 Carson-Newman 3 92 30.700 35 0 0 1 0 1 0-0 0 8 496 62.00 5 0
12/8/2012 Minnesota State 4 138 32.500 48 1 0 0 0 0 0-0 0 6 335 55.83 2 0
12/15/2012 Winston-Salem 6 222 37.000 46 0 0 1 0 4 0-0 0 6 364 60.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Saginaw Valley 35 81 0 18 37 378 4 41 378 4 41 3 45 0 26 0 0 0 0
9/8/2012 FVSU 42 171 0 22 14 210 1 80 210 1 80 6 78 0 16 1 0 0 0
9/15/2012 Angelo State 23 40 0 13 19 222 1 33 222 1 33 8 148 0 34 0 0 0 0
9/22/2012 West Alabama 56 332 3 38 5 111 1 43 111 1 43 5 71 0 23 1 -3 0 0
9/29/2012 Edward Waters 41 107 0 20 5 76 1 34 76 1 34 9 219 0 79 0 0 0 0
10/6/2012 West Georgia 39 146 1 16 9 71 0 24 71 0 24 5 129 0 33 1 11 0 11
10/13/2012 North Alabama 37 122 2 27 18 232 1 36 232 1 36 3 35 0 17 0 0 0 0
10/20/2012 Delta State 34 115 2 30 14 340 4 75 340 4 75 6 145 0 46 2 12 0 0
10/25/2012 SHORTER UNIVERSITY 54 217 1 31 5 60 0 35 60 0 35 7 109 0 36 0 0 0 0
11/1/2012 Texas A&M-Kingsville 36 106 1 29 20 389 3 94 389 3 94 7 113 0 21 2 -1 0 0
11/24/2012 West Alabama 40 69 2 14 9 118 1 30 118 1 30 7 173 0 55 1 3 0 3
12/1/2012 Carson-Newman 62 362 2 69 2 30 0 17 30 0 17 3 46 0 20 1 0 0 0
12/8/2012 Minnesota State 43 241 1 41 11 195 1 33 195 1 33 4 73 0 42 1 0 0 0
12/15/2012 Winston-Salem 33 102 0 25 19 310 1 37 310 1 37 6 107 0 29 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Saginaw Valley 36 40 76 8.0 17 2.0 6 1 1 12 0 0 0 8 0 0
9/8/2012 FVSU 34 26 60 12.0 52 4.0 17 2 1 2 2 36 0 3 1 0
9/15/2012 Angelo State 48 30 78 6.0 15 0 0 0 0 0 0 0 0 0 0 0
9/22/2012 West Alabama 38 26 64 6.0 21 3.0 17 2 1 0 4 40 2 4 1 0
9/29/2012 Edward Waters 41 24 65 2.0 5 0 0 0 1 0 0 0 0 2 1 0
10/6/2012 West Georgia 40 38 78 5.0 10 0 0 0 0 0 1 0 0 1 0 0
10/13/2012 North Alabama 37 36 73 11.0 39 4.0 22 0 0 0 0 0 0 2 0 0
10/20/2012 Delta State 51 32 83 9.0 26 0 0 0 0 0 1 38 2 0 1 0
10/25/2012 SHORTER UNIVERSITY 36 24 60 8.0 41 4.0 28 1 1 0 0 0 0 2 0 0
11/1/2012 Texas A&M-Kingsville 45 34 79 3.0 11 1.0 4 0 0 0 2 22 0 2 0 0
11/24/2012 West Alabama 49 22 71 1.0 5 0 0 1 1 0 2 12 2 3 0 0
12/1/2012 Carson-Newman 54 10 64 8.0 33 2.0 17 2 0 0 1 13 1 2 0 0
12/8/2012 Minnesota State 38 28 66 4.0 9 1.0 3 0 0 0 0 0 1 2 1 0
12/15/2012 Winston-Salem 39 34 73 4.0 5 2.0 2 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Saginaw Valley 5 229 45.800 52 0 1 0 2 1 0-1 0 0 5 259 51.80 2 0
9/8/2012 FVSU 9 420 46.700 59 0 1 0 3 0 0-0 0 3 195 65.00 1 0
9/15/2012 Angelo State 7 308 44.000 66 0 1 0 2 3 1-1 24 0 4 230 57.50 0 0
9/22/2012 West Alabama 4 169 42.200 49 0 0 3 0 0 4-4 41 0 9 520 57.78 0 0
9/29/2012 Edward Waters 4 154 38.500 46 0 0 0 0 0 1-1 34 0 3 165 55.00 0 0
10/6/2012 West Georgia 7 255 36.400 50 0 0 3 1 4 0-0 0 2 121 60.50 0 0
10/13/2012 North Alabama 7 291 41.600 47 0 0 6 0 2 0-2 0 0 4 260 65.00 4 0
10/20/2012 Delta State 3 162 54.000 65 0 0 0 2 1 0-1 0 0 7 412 58.86 2 0
10/25/2012 SHORTER UNIVERSITY 5 203 40.600 63 0 0 1 2 2 0-1 0 0 2 115 57.50 0 0
11/1/2012 Texas A&M-Kingsville 4 165 41.200 54 0 0 1 1 0 1-1 41 0 6 299 49.83 0 0
11/24/2012 West Alabama 8 305 38.100 46 0 0 1 0 2 0-0 0 4 218 54.50 1 0
12/1/2012 Carson-Newman 2 85 42.500 53 0 0 0 1 0 4-4 42 0 7 448 64.00 3 0
12/8/2012 Minnesota State 2 87 43.500 46 0 0 0 0 1 2-3 39 0 5 296 59.20 1 0
12/15/2012 Winston-Salem 2 52 26.000 27 0 0 0 0 0 0-0 0 2 93 46.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saginaw Valley 24-28 16/27 6/8 10/18 0/1 32-144 / 35-81 20-35-0 / 37-56-3 249/378 67-393 / 91-459 168/57 1/4
FVSU 62-14 18/15 10/9 7/6 1/0 38-247 / 42-171 10-22-2 / 14-40-5 314/210 60-561 / 82-381 219/116 3/5
Angelo State 43-10 25/13 13/3 9/9 3/1 49-292 / 23-40 18-30-0 / 19-32-0 228/222 79-520 / 55-262 81/148 0/0
West Alabama 28-39 20/20 10/15 10/4 0/1 31-133 / 56-332 19-41-4 / 5-14-0 250/111 72-383 / 70-443 169/108 5/1
Edward Waters 58-10 24/15 16/7 7/4 1/4 49-352 / 41-107 12-19-0 / 5-14-2 183/76 68-535 / 55-183 91/219 1/6
West Georgia 42-7 24/15 14/7 8/6 2/2 47-297 / 39-146 19-27-1 / 9-21-2 210/71 74-507 / 60-217 59/140 1/2
North Alabama 24-21 22/19 15/6 6/10 1/3 48-187 / 37-122 16-28-0 / 18-34-0 236/232 76-423 / 71-354 4/35 0/0
Delta State 59-41 25/17 11/6 14/9 0/2 45-212 / 34-115 25-36-1 / 14-34-3 412/340 81-624 / 68-455 101/195 1/3
SHORTER UNIVERSITY 37-6 17/15 5/11 10/2 2/2 28-135 / 54-217 21-26-0 / 5-12-1 220/60 54-355 / 66-277 105/109 1/4
Texas A&M-Kingsville 38-31 23/19 10/6 13/11 0/2 36-142 / 36-106 24-37-2 / 20-34-2 331/389 73-473 / 70-495 126/134 2/3
West Alabama 49-21 25/13 14/5 11/6 0/2 41-218 / 40-69 23-35-2 / 9-24-0 240/118 76-458 / 64-187 148/188 3/1
Carson-Newman 48-26 24/19 12/16 11/2 1/1 40-279 / 62-362 23-31-1 / 2-9-0 246/30 71-525 / 71-392 75/59 1/1
Minnesota State 35-19 22/22 9/11 13/9 0/2 40-220 / 43-241 16-28-0 / 11-24-1 278/195 68-498 / 67-436 98/73 0/1
Winston-Salem 35-7 18/24 11/9 7/12 0/3 47-207 / 33-102 18-27-0 / 19-42-3 109/310 74-316 / 75-412 101/107 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saginaw Valley 3-13 / 11-20 0-2 / 2-2 26:38 / 33:22 -6:44 4.50 / 2.31 7.11 / 6.75 5.87 / 5.04 6-36.8 / 5-45.8 6-51 / 4-63
FVSU 5-11 / 8-21 0-0 / 0-1 27:02 / 32:58 -5:56 6.50 / 4.07 14.27 / 5.25 9.35 / 4.65 6-44.5 / 9-46.7 5-50 / 16-115
Angelo State 6-15 / 3-13 2-2 / 1-2 33:43 / 26:17 7:26 5.96 / 1.74 7.60 / 6.94 6.58 / 4.76 3-41.3 / 7-44.0 7-58 / 5-44
West Alabama 9-15 / 5-13 0-0 / 0-0 27:50 / 32:10 -4:20 4.29 / 5.93 6.10 / 7.93 5.32 / 6.33 4-46.8 / 4-42.2 13-124 / 12-69
Edward Waters 6-11 / 3-12 1-1 / 0-1 29:55 / 29:58 -0:03 7.18 / 2.61 9.63 / 5.43 7.87 / 3.33 3-36.7 / 4-38.5 9-97 / 14-102
West Georgia 8-14 / 4-14 0-1 / 2-3 33:04 / 26:56 6:08 6.32 / 3.74 7.78 / 3.38 6.85 / 3.62 4-46.0 / 7-36.4 9-97 / 4-38
North Alabama 6-15 / 9-18 1-2 / 0-0 31:44 / 28:16 3:28 3.90 / 3.30 8.43 / 6.82 5.57 / 4.99 6-41.5 / 7-41.6 4-39 / 3-35
Delta State 8-15 / 3-13 1-1 / 2-4 32:34 / 27:26 5:08 4.71 / 3.38 11.44 / 10.00 7.70 / 6.69 4-35.5 / 3-54.0 7-85 / 7-36
SHORTER UNIVERSITY 3-10 / 2-13 0-0 / 0-2 27:07 / 32:53 -5:46 4.82 / 4.02 8.46 / 5.00 6.57 / 4.20 6-35.5 / 5-40.6 9-77 / 6-54
